Read STRENGTH OF PARTIES IN TENNESSEE of Americanism Contrasted with Foreignism‚ Romanism‚ and Bogus Democracy, free online book, by William Gannaway Brownlow, on ReadCentral.com.

OFFICIAL VOTES OF THE STATE.

The following tables exhibit the official vote of Tennessee for President in 1852, for Governor in 1853, and for Governor in 1855, as compared at the capital of the State, and will be valuable as a table for reference. In the last contest, when the Know Nothing issues were fully made, causing all the latent blackguardism in the Democratic ranks to be fully developed, it will be seen that Andrew Johnson received 67,499 votes, and Meredith P. Gentry 65,342, leaving Johnson a majority of 2,157, a falling off of 104 votes from his majority over Maj. Henry two years before that. It will also be perceived that the vote of the State at this last election is an increase of 8,260 over the vote two years previous. Of this increase, Col. Gentry gets 4,182, his vote exceeding Maj. Henry’s by that much, while Johnson’s increase upon his own vote two years previous was 4,078.

It is a moderate calculation to say that Johnson received at least two thousand foreign and illegal votes; while we are within bounds when we say that at least 5,000 old-line Whigs refused to vote for Col. Gentry demonstrating beyond all doubt that a majority of the legal voters of the State were opposed to Johnson and his party.

In the contest now being waged, Fillmore and Donelson will carry the State by a majority ranging from three to five thousand votes, despite the low Billingsgate slang and vile blackguardism that may be heaped upon them and their supporters. And as this calculation is made in June, five months in advance of the election, we must ask those into whose hands this work shall fall without the limits of Tennessee, to bear it in mind, and when they get the returns in November, to give us credit for our sagacity or our want of sagacity!

The contest will be fierce and bitter, exceeding any former political battle witnessed in the State. If the orators and editors of the self-styled Democratic party have not greatly reformed in the space of one year, but little argument will be adduced, but little gentlemanly courtesy manifested; and instead of facts, figures and arguments, bitter invective, low blackguardism, and Billingsgate abuse of secret organizations, dark lanterns, and Protestant clergymen, will be the order of the day. In this congenial work, all the conglomeration of ignorant men, foreign paupers, and fag-ends and factions, styling themselves Democrats, will engage!

But to the official vote of the State:

Popular Vote of Tennessee Official.

EAST TENNESSEE.

1852. 1853. 1855.
Counties. Scott. Pierce. Henry. Johnson. Gentry. Johnson.
Anderson 602 267 648 379 772 333
Bledsoe 464 209 469 303 404 361
Blount 827 566 1146 734 1069 789
Bradley 547 778 562 1085 644 1021
Campbell 313 251 356 445 507 383
Carter 585 139 721 294 768 238
Claiborne 503 519 620 707 756 744
Cooke 743 196 867 383 929 422
Grainger 852 477 998 767 1327 621
Greene 780 1301 902 1915 989 1985
Hawkins 778 831 805 1180 887 1158
Hamilton 774 648 786 972 966 1044
Hancock 241 336 221 532 264 589
Jefferson 1168 307 1396 639 1697 444
Johnson 365 93 392 184 400 215
Knox 1863 565 2279 770 2560 695
McMinn 796 866 799 965 909 953
Meigs 141 442 118 561 97 588
Marion 453 292 476 357 554 468
Monroe 805 847 739 900 851 1005
Morgan 240 222 229 260 219 358
Polk 272 470 249 527 385 676
Rhea 300 307 270 358 298 415
Roane 820 678 912 755 1002 769
Sevier 621 80 824 133 964 120
Scott 199 127 186 182 121 259
Sullivan 260 1114 361 1407 601 1403
Washington 565 853 967 1069 847 1338
19,298 18,763 21,787 19,394

MIDDLE TENNESSEE.

Counties. Scott. Pierce. Henry. Johnson. Gentry. Johnson.
Bedford 1390 1356 1359 1257 1630 1293
Cannon 453 727 445 803 458 859
Coffee 205 722 274 824 294 880
Davidson 2617 2058 2597 1963 3132 1783
De Kalb 559 588 632 610 560 738
Dickson 323 607 357 743 388 745
Fentress 153 411 166 504 129 616
Franklin 330 1133 356 1224 394 1302
Giles 1303 1447 1301 1468 1312 1439
Grundy 44 327 58 374 22 425
Hardin 643 808 671 827 745 775
Hickman 241 839 263 812 223 1053
Humphreys 263 471 341 501 354 543
Jackson 1170 803 1154 995 1122 1131
Lawrence 547 583 523 731 524 845
Lewis 43 186 66 182 34 243
Lincoln 606 2297 617 2322 402 2521
Maury 1324 1799 1238 1731 1444 1793
Montgomery 1260 993 1309 1004 1502 881
Marshall 666 1340 671 1282 678 1310
Macon 617 374 553 341 540 424
Overton 345 1039 431 1282 290 1528
Robertson 1013 769 1183 763 1256 804
Rutherford 1495 1313 1407 1243 1435 1288
Smith 1742 520 1735 546 1572 644
Stewart 533 725 479 718 563 785
Sumner 825 1563 806 1425 780 1740
Van Buren 107 165 110 205 90 228
Warren 344 922 402 1093 393 1153
Wayne 666 380 709 430 687 535
White 949 518 974 634 978 694
Williamson 1583 763 1502 710 1621 688
Wilson 2248 923 2241 995 2290 937
   
    26,930 30,550 27,842 32,623

WEST TENNESSEE.

Counties. Scott. Pierce. Henry. Johnson. Gentry. Johnson.
Benton 340 485 393 465 475 453
Carroll 1498 649 1469 663 1567 694
Decatur 400 315 408 285 353 429
Dyer 508 411 476 373 442 483
Fayette 1006 1034 1011 1006 1151 940
Gibson 1570 901 1514 1024 1618 1213
Hardeman 717 1024 651 1025 619 1123
Henderson 1193 511 1301 593 1230 734
Henry 899 1516 891 1496 871 1738
Haywood 790 732 726 785 803 762
Lauderdale 330 277 319 252 354 297
McNairy 921 872 1016 984 915 1059
Madison 1426 819 1261 795 1448 788
Obion 431 644 547 792 407 865
Perry 325 314 387 329 320 450
Shelby 1824 1628 1545 1435 1831 1477
Tipton 357 565 284 527 424 566
Weakley 783 1149 733 1279 885 1411
58,802 57,123 14,932 14,108 15,713 15,482
57,123
Scott's majority, 1,679
    East Tennessee,     19,298 18,763 21,787 19,394
    Middle Tennessee,     26,930 30,550 27,842 32,623
   
    61,160 63,421 65,342 67,499
      61,160   65,342
       
Johnson's majority       2,261   2,157

Fillmore and Donelson Electoral Ticket.

As a matter of reference, and that none may mistake the American Ticket on the day of the election, we give it as agreed upon and matured by our party:

FOR THE STATE.

HON. NEILL S. BROWN, of Davidson.
HORACE MAYNARD, of Knox.

FOR THE DISTRICTS.

This is an able ticket, and greatly superior to the opposing ticket, as our readers will bear us witness when they hear the parties in debate. Most of these gentlemen have consented to serve on the ticket at great personal sacrifices; and like their chief, Mr. FILLMORE, they have undertaken to serve their party and country “without waiting to inquire of its prospects of success or defeat.” And all the reward they seek is to be able to conduct the struggle to a victorious consummation in Tennessee, and this we feel confident they will do. The battle in Tennessee will be hotly contested, but it is by no means doubtful. Tennessee for the last twenty years, and in five preceding presidential contests, has refused to range herself under the black banner of Locofocoism; and now that that banner is doubly infamous by being raised and cheered by Catholics, foreigners, and paupers of every clime, it is fair to presume she will spurn the flag!